HOW TO CHOOSE YOUR WATCH ?
There are watches that travel through time and are passed on from generation to generation....
There are watches that travel through time and are passed on from generation to generation....
Size (int) | Chest |
S | 35.4/37 |
M | 37.1/38.5 |
L | 38.6/40.5 |
XL | 40.6/42.9 |
XXL | 43/45.3 |
3XL | 45.4/47.3 |
The unit of measurement is in inches.
Size (EU-UK) | Chest | Waist |
XS/34 | 36 | 28.5 |
S/36 | 38 | 30.5 |
M/38 | 39 | 32.5 |
L/40 | 41 | 34 |
XL/42 | 43 | 36 |
XXL/44 | 45 | 38 |
3XL/46 | 47 | 40 |
The unit of measurement is in inches.
If you are between two sizes we recommend that you take the next size up for more comfort
Size (EU-UK) | Chest | Waist | Back length |
XS/34 | 35.6 | 32.2 | 21.2 |
S/36 | 36.6 | 34.3 | 22.2 |
M/38 | 38.6 | 36.2 | 22.6 |
L/40 | 40.6 | 38.2 | 23 |
XL/42 | 42.6 | 40.2 | 23.3 |
XXL/44 | 44.5 | 42.1 | 23.7 |
3XL/46 | 46.5 | 44.1 | 24.1 |
Size (UK) | Hip | Inside leg |
28 | 30.4 | 34 |
30 | 31.9 | 34 |
32 | 33.9 | 35 |
34 | 35.8 | 35 |
36 | 37.2 | 35 |
38 | 39.4 | 35 |
Size | Chest | Waist | Neck |
XS | 37.8 | 35.4 | 15 |
S | 39.8 | 37.4 | 15.6 |
M | 41.7 | 39.4 | 15.9 |
L | 43.7 | 41.3 | 16.5 |
XL | 45.7 | 43.3 | 16.9 |
XXL | 47.6 | 45.3 | 17.3 |
3XL | 49.6 | 47.2 | 17.7 |
The unit of measurement is in inches.